| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $779,790 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5743996 | Single Family Property | 3 | 3.00 | |
| 5 | $580,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5753893 | Single Family Property | 4 | 2.50 | |
| 1 | $569,999 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5701658 | Single Family Property | 4 | 2.50 | |
| 3 | $560,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5724258 | Single Family Property | 4 | 5.00 | |
| 7 | $369,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5759583 | Single Family Property | 4 | 3.50 | |
| 0 | $349,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5681157 | Single Family Property | 4 | 1.50 | |
| 6 | $285,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5757425 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 2 | $110,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5716492 | Condo/Townhome/Coop Property | 4 | 1.50 | |
